Land & Timber
Grant Massie specializes in land - offering brokerage and consulting services. Our team of nationally recognized real estate professionals has the highest number of Accredited Land Consultants (ALC) of any brokerage firm in Virginia, as well as two Consulting Foresters and a Certified Commercial Investment Member (CCIM).
| Title | Improvements |
List Price |
Acerage | County | Property Type | |
|---|---|---|---|---|---|---|
| HOMESITE CLEAR - LIBBY ACRES (LOT 5) LIBERTY RD. (Rt. 634) | No | $15,000.00 | 1.20 | Brunswick | Land |
|
| READY FOR YOUR HOME! - 1 MILE TO I-85 - LIBBY ACRES (LOT 2) LIBERTY RD. (Rt. 634) | No | $17,000.00 | 2.50 | Brunswick | Land |
|
| "RIVER FRONT" - Wooded, Road Frontage - 24.1 Ac. | No | $65,000.00 | 24.10 | Lunenburg | Land |
|
| OGLETHORPE PARK - Western Henrico County - 49 Lots | $95,000.00 | 12.37 | Henrico | Land | ||
| "2 FOR THE PRICE OF 1" - W. Broad & Three Chopt Frontage - Path of Growth - Wooded Parcel - 12.15 Ac. | No | $97,000.00 | 12.15 | Goochland | Land |
|
| 50 ACRES PINE TIMBERLAND IN NOTTOWAY | No | $119,000.00 | 50.00 | Nottoway | Land |
|
| "RETREAT" - Hunting Tract - Road Frontage - 66.94 Ac. | No | $125,000.00 | 66.94 | Lunenburg | Land |
|
| CLOSE TO KERR RESERVOIR - 59.73 ACRES IN MECKLENBURG | $125,500.00 | 59.73 | Mecklenburg | Land |
|
|
| "FARMING GREENSVILLE COUNTY" - Cropland, Road Frontage - 63.1 Acres | No | $139,000.00 | 63.10 | Greensville | Land |
|
| "FINE RURAL LIVING" - 70.43 Acres | Yes | $195,000.00 | 70.43 | Lunenburg | Land |
|
